<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burrows Product Results &#187; Loyalty</title>
	<atom:link href="http://www.julieburrows.com/category/loyalty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.julieburrows.com</link>
	<description>The responsibility to grow the business is yours. The skill set and process that make growth happen are very much hers.  Julie Burrows' reputation is matched only by her credentials: Harvard MBA, former VP responsible for a $1 billion consumer products division, Internet Media executive and marketing mind behind upwards of 70 new product launches. With her skill set, growth becomes your product's results.</description>
	<lastBuildDate>Fri, 17 May 2013 15:56:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>HBOO &#8211; I&#8217;m your consumer!</title>
		<link>http://www.julieburrows.com/2009/05/20/hboo-im-your-consumer/</link>
		<comments>http://www.julieburrows.com/2009/05/20/hboo-im-your-consumer/#comments</comments>
		<pubDate>Thu, 21 May 2009 03:25:17 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[cereal]]></category>
		<category><![CDATA[honey bunches of oats]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[repeat]]></category>

		<guid isPermaLink="false">http://www.julieburrows.com/?p=43</guid>
		<description><![CDATA[As many of you know, I believe most businesses are driven by repeat. So I&#8217;m raising my hand to the product that our family repeats on the most &#8211; Honey Bunches of Oats by Post. We literally have 4-5 in the cupboard at all times. We have a nickname for it on the shopping list [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.julieburrows.com/wp-content/uploads/2009/05/honeybunchoats.jpg" alt="honeybunchoats" title="honeybunchoats" width="111" height="160" class="alignleft size-full wp-image-44" />As many of you know, I believe most businesses are driven by repeat.  So I&#8217;m raising my hand to the product that our family repeats on the most &#8211; Honey Bunches of Oats by Post.  We literally have 4-5 in the cupboard at all times.  We have a nickname for it on the shopping list &#8211; HBOO.  And I get a cold sweat when I see only one box in the cereal cupboard&#8230; it&#8217;s that key to our family&#8217;s breakfast habit.  </p>
<p>But this blogpost is to put out a notice to Post&#8230;Do you notice me?  <strong>I&#8217;m your loyalist</strong>!  Let me know if you can spot me.  Do you see me waving to you virturally?  Why wouldn&#8217;t you want to know the family that pays your bonuses?</p>
<p>To my readers, I&#8217;ll let you know how long it takes Post to notice!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julieburrows.com/2009/05/20/hboo-im-your-consumer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skittles &#8211; the bizarre experiment in twitter abuse</title>
		<link>http://www.julieburrows.com/2009/03/03/skittles-the-bizarre-experiment-in-twitter-abuse/</link>
		<comments>http://www.julieburrows.com/2009/03/03/skittles-the-bizarre-experiment-in-twitter-abuse/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 20:31:31 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[Skittles]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.julieburrows.com/?p=35</guid>
		<description><![CDATA[The mom in me just has to comment&#8230; Yesterday, if you posted a “tweet” with the word #skittles in it, you made an entry on the Skittles homepage. I did it… it worked… but my entry was mundane… most others were perverse or just bizarre (saying skittles 12 times in your entry). Turning your page [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-42" title="Skittles" src="http://www.julieburrows.com/wp-content/uploads/2009/04/picture-7.png" alt="Skittles" width="157" height="119" /></p>
<p class="MsoNormal">The mom in me just has to comment&#8230; Yesterday, if you posted a “tweet” with the word #skittles in it, you made an entry on the Skittles homepage. I did it… it worked… but my entry was mundane… most others were perverse or just bizarre (saying skittles 12 times in your entry).</p>
<p>Turning your page over to die-hard Twitter fans had two outcomes:</p>
<ul>
<li>lots of Skittles talk yesterday by the tech crowd</li>
<li>lots of posts you wouldn’t want close to your brand</li>
</ul>
<p>There <strong><span style="text-decoration: underline;">are</span></strong> better uses for the twitter tool… like finding out what others are thinking. Does open have to be abusive?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julieburrows.com/2009/03/03/skittles-the-bizarre-experiment-in-twitter-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
