<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burrows Product Results &#187; Case Studies</title>
	<atom:link href="http://www.julieburrows.com/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.julieburrows.com</link>
	<description>The responsibility to grow the business is yours. The skill set and process that make growth happen are very much hers.  Julie Burrows' reputation is matched only by her credentials: Harvard MBA, former VP responsible for a $1 billion consumer products division, Internet Media executive and marketing mind behind upwards of 70 new product launches. With her skill set, growth becomes your product's results.</description>
	<lastBuildDate>Fri, 17 May 2013 15:56:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>HBOO &#8211; I&#8217;m your consumer!</title>
		<link>http://www.julieburrows.com/2009/05/20/hboo-im-your-consumer/</link>
		<comments>http://www.julieburrows.com/2009/05/20/hboo-im-your-consumer/#comments</comments>
		<pubDate>Thu, 21 May 2009 03:25:17 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[cereal]]></category>
		<category><![CDATA[honey bunches of oats]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[repeat]]></category>

		<guid isPermaLink="false">http://www.julieburrows.com/?p=43</guid>
		<description><![CDATA[As many of you know, I believe most businesses are driven by repeat. So I&#8217;m raising my hand to the product that our family repeats on the most &#8211; Honey Bunches of Oats by Post. We literally have 4-5 in the cupboard at all times. We have a nickname for it on the shopping list [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.julieburrows.com/wp-content/uploads/2009/05/honeybunchoats.jpg" alt="honeybunchoats" title="honeybunchoats" width="111" height="160" class="alignleft size-full wp-image-44" />As many of you know, I believe most businesses are driven by repeat.  So I&#8217;m raising my hand to the product that our family repeats on the most &#8211; Honey Bunches of Oats by Post.  We literally have 4-5 in the cupboard at all times.  We have a nickname for it on the shopping list &#8211; HBOO.  And I get a cold sweat when I see only one box in the cereal cupboard&#8230; it&#8217;s that key to our family&#8217;s breakfast habit.  </p>
<p>But this blogpost is to put out a notice to Post&#8230;Do you notice me?  <strong>I&#8217;m your loyalist</strong>!  Let me know if you can spot me.  Do you see me waving to you virturally?  Why wouldn&#8217;t you want to know the family that pays your bonuses?</p>
<p>To my readers, I&#8217;ll let you know how long it takes Post to notice!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julieburrows.com/2009/05/20/hboo-im-your-consumer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skittles &#8211; the bizarre experiment in twitter abuse</title>
		<link>http://www.julieburrows.com/2009/03/03/skittles-the-bizarre-experiment-in-twitter-abuse/</link>
		<comments>http://www.julieburrows.com/2009/03/03/skittles-the-bizarre-experiment-in-twitter-abuse/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 20:31:31 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[Skittles]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.julieburrows.com/?p=35</guid>
		<description><![CDATA[The mom in me just has to comment&#8230; Yesterday, if you posted a “tweet” with the word #skittles in it, you made an entry on the Skittles homepage. I did it… it worked… but my entry was mundane… most others were perverse or just bizarre (saying skittles 12 times in your entry). Turning your page [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-42" title="Skittles" src="http://www.julieburrows.com/wp-content/uploads/2009/04/picture-7.png" alt="Skittles" width="157" height="119" /></p>
<p class="MsoNormal">The mom in me just has to comment&#8230; Yesterday, if you posted a “tweet” with the word #skittles in it, you made an entry on the Skittles homepage. I did it… it worked… but my entry was mundane… most others were perverse or just bizarre (saying skittles 12 times in your entry).</p>
<p>Turning your page over to die-hard Twitter fans had two outcomes:</p>
<ul>
<li>lots of Skittles talk yesterday by the tech crowd</li>
<li>lots of posts you wouldn’t want close to your brand</li>
</ul>
<p>There <strong><span style="text-decoration: underline;">are</span></strong> better uses for the twitter tool… like finding out what others are thinking. Does open have to be abusive?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julieburrows.com/2009/03/03/skittles-the-bizarre-experiment-in-twitter-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter kills Motrin&#8217;s Ad campaign</title>
		<link>http://www.julieburrows.com/2008/11/18/twitter-kills-motrins-ad-campaign/</link>
		<comments>http://www.julieburrows.com/2008/11/18/twitter-kills-motrins-ad-campaign/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 23:32:42 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[moms]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.julieburrows.com/?p=27</guid>
		<description><![CDATA[Now it isn&#8217;t clear that Twitter alone killed the Motrin ad (see article at Ad Age). Certainly Motrin lacked the basic knowledge of mom insights. Moms love their kids, protect their kids, sacrifice for their kids. They DON&#8217;T wear them as an official mom badge. But the fact is that Twitter bloggers had amazing influence [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-46" title="Motrin Mom" src="http://www.julieburrows.com/wp-content/uploads/2009/04/picture-11.png" alt="Motrin Mom" width="131" height="87" /></p>
<p>Now it isn&#8217;t clear that Twitter <span style="text-decoration: underline;">alone</span> killed the <a href="http://adage.com/brightcove/single.php?title=2457649001">Motrin ad</a> (see article at <a href="http://http://adage.com/digital/article?article_id=132622" target="_self">Ad Age</a>).  Certainly Motrin lacked the basic knowledge of mom insights.  Moms love their kids, protect their kids, sacrifice for their kids.  They DON&#8217;T wear them as an official mom badge.  But the fact is that Twitter bloggers had amazing influence with audience sizes of only 1,018 and 4,221 each.  And they knew what to do with the data&#8230; make a  <a href="http://http://www.youtube.com/watch?v=LhR-y1N6R8Q" target="_self">Youtube video</a> exposing all the consumer complaints.  There have been 45,000 views of the video as of today.</p>
<p>So take care not to run stupid ads&#8230; you&#8217;ll be exposed immediately.  See you on Twitter! @julieburrows on twitter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julieburrows.com/2008/11/18/twitter-kills-motrins-ad-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing&#8230; Obama Style</title>
		<link>http://www.julieburrows.com/2008/11/17/internet-marketing-obama-style/</link>
		<comments>http://www.julieburrows.com/2008/11/17/internet-marketing-obama-style/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 07:43:17 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama supporters]]></category>

		<guid isPermaLink="false">http://www.julieburrows.com/?p=25</guid>
		<description><![CDATA[I was in awe of Obama&#8217;s internet marketing. Here&#8217;s some November 3rd statistics from Jeremiah Owyang&#8217;s blog. Obama&#8217;s lead is incredible. If you have college kids you experienced this firsthand. I&#8217;m sure Obama will now use these tools as the springboard to the whole country. It will be interesting to see how many of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-47" title="Obama Buttons" src="http://www.julieburrows.com/wp-content/uploads/2009/04/picture-12.png" alt="Obama Buttons" width="165" height="238" /></p>
<p>I was in <span style="text-decoration: underline;"><strong>awe</strong></span> of Obama&#8217;s internet marketing. Here&#8217;s some November 3rd statistics from <a href="http://http://www.web-strategist.com/blog/2008/11/03/snapshot-of-presidential-candidate-social-networking-stats-nov-2-2008/" target="_self">Jeremiah Owyang&#8217;s blog</a>.  Obama&#8217;s lead is incredible.  If you have  college kids you experienced this firsthand.   I&#8217;m sure Obama will now use these tools as the springboard to the whole country.  It will be interesting to see how many of the 220MM US Internet users he can get to opt-in!   </p>
<div class="entrybody">
<blockquote><p><strong>Facebook</strong><br />
Obama: 2,379,102 supporters<br />
McCain: 620,359 supporters</p>
<p><strong>MySpace </strong><br />
Obama: Friends: 833,161<br />
McCain: Friends: 217,811</p>
<p><strong>YouTube</strong><br />
Obama: 1792 videos uploaded since Nov 2006, Subscribers: 114,559 (uploads about 4 a day), Channel Views: 18,413,110<br />
McCain: 329 videos uploaded since Feb 2007 (uploads about 2 a day), Subscribers: 28,419, Channel Views: 2,032,993</p>
<p><strong>Twitter</strong><br />
Obama: @barackobama has 112,474 followers<br />
McCain: @JohnMcCain (is it real?) 4,603 followers</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.julieburrows.com/2008/11/17/internet-marketing-obama-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
